| Unit & Watch Bid Lieutenants as of 22 July 2010 | |||||
| UNIT | Unit Bid Lt. | 1st Watch | 2nd Watch | 3rd Watch | |
| 001 | Guerrero, Richard | VACANT | Guerrero, Richard | Flynn, Charles | |
| Flynn, Charles | |||||
| Lajewski, Robert | |||||
| 002 | Mann, Kenneth | Gill, Phyllis | Mann, Kenneth | Richards, Edward | |
| Richards, Edward | |||||
| Mclain, Scott | |||||
| 003 | Kingsley, Dale | Kingsley, Dale | McGuire, Terrence | Mitros, Gregory | |
| Mitros, Gregory | |||||
| McGuire, Terrence | |||||
| 004 | Kristovic, David | Moore, Marc | Johnson, Robert | Kristovic, David | |
| Johnson, Robert | |||||
| Richards, Maurice | |||||
| 005 | Reynolds, Keith | Riggenbach, Carl | Reynolds, Keith | VACANT | |
| Gill, Phyllis | |||||
| Panek, Norbert | |||||
| 006 | Francis, John | Brundage, John | Francis, John | Devries, Duane | |
| Brundage, John | |||||
| Evans, Glenn | |||||
| 007 | Gushes, Eve | Augustyn, George | Gushes, Eve | Fidler, Brent | |
| Augustyn, George | |||||
| Fidler, Brent | |||||
| 008 | Scott, Richard | Koch, Gerald | Scott, Richard | Ostrowski. Donald | |
| Koch, Gerald | |||||
| Malone, Michael | |||||
| 009 | O'Connell, James | Anderson, John | O'Connell, James | Hudak, Daniel | |
| Hudak, Daniel | |||||
| Anderson, John | |||||
| 010 | Mancha, Ricardo | Cozzo, Sam | Camacho, Frances | Mancha, Ricardo | |
| Cozzo, Sam | |||||
| Camacho, Frances | |||||
| 011 | Hlavaty, Doreen | Sesso, Steven | Andrews, John | Dembowski, Gene | |
| Andrews, John | |||||
| Dembowski, Gene | |||||
| 012 | Winsberg, Jeri | Izzo, Deborah | Riley, Patrick | Winsberg, Jeri | |
| Riley, Patrick | |||||
| Izzo, Deborah | |||||
| 013 | Schwieger, Steven | Avila, Salvador | Schwieger, Steven | Stone, Dean | |
| Schnoor, John | |||||
| Avila, Salvador | |||||
| 014 | Nigro, Perry | Nigro, Perry | Mulkarin, Michael | Herety, Dierdra | |
| Heraty, Deirdre | |||||
| Mulkarin, Michael | |||||
| 015 | Stevens, Michael | Ortiz, Juan | Lott, Cornelia | Regnier, Steve | |
| Ortiz, Juan | |||||
| Regnier, Steve | |||||
| 016 | Kohnen, Robert | VACANT | Banaszkiewicz, Rich | Lewison, John | |
| Lewison, John | |||||
| Banaszkiewicz, Rich | |||||
| 017 | Sodini, Ronald | VACANT | Sodini, Ronald | Porebski, Joseph | |
| Porebski, Joseph | |||||
| Schaedel, Thomas | |||||
| 018 | Schmit, Joseph | Sarlitto, Mary | Bialek, Timothy | Schmit, Joseph | |
| Bialek, Timothy | |||||
| Sarlitto, Mary | |||||
| 019 | Giorango, Joseph | Schulz, John | Giorango, Joseph | Ziegenhorn, Maureen | |
| Schulz, John | |||||
| Ziegenhorn, Maureen | |||||
| 020 | Kuehn, Lynn | O'Sullivan, Barb | Kuehn, Lynn | VACANT | |
| Stevens, Robert | |||||
| Berti, Michael | |||||
| 021 | Adduci, Mark | Engstrom, Michelle | Klichowski, Greg | Garrido, John | |
| Stiscak, Michael | |||||
| Bara, Joseph | |||||
| 022 | Good, Patrick | Roche, Janice | Good, Patrick | Greco, Jon | |
| Roche, Janice | |||||
| Ryan, Michael | |||||
| 023 | Lakich, Dragon | Ganey, Gerald | Feldman, Marsha | Lakich, Dragan | |
| Feldman, Marsha | |||||
| Stasch, Robert | |||||
| 024 | Szmyd, John | Magnus, Sheila | Szmyd, John | Schloss, Alison | |
| Magnus, Sheila | |||||
| Broderick, John | |||||
| 025 | Kero, Robert | Platt, Mary | Schwieger, Scott | Rubin, Harvey | |
| Rubin, Harvey | |||||
| Schwieger, Scott | |||||
| 145/151 | VACANT | ||||
| 701 | Edwards, Rickey | ||||
![]()
